List of Members of the United States House of Representatives
The speaker of the United states Firm of Representatives is the presiding officer of the United States House of Representatives. The office was established in 1789 by Commodity I, Department two of the U.S. Constitution. The speaker is the political and parliamentary leader of the House, and is simultaneously the body'due south presiding officer, the de facto leader of the body's majority party, and the institution's authoritative head.[1] Speakers too perform various authoritative and procedural functions, all in addition to representing their own congressional district. Given these several roles and responsibilities, the speaker usually does not personally preside over debates. That duty is instead delegated to members of the Firm from the bulk party. Neither does the speaker regularly participate in floor debates. Additionally, the speaker is second in the presidential line of succession, after the vice president and alee of the president pro tempore of the Senate.[2]
The House elects a new speaker by roll call vote when information technology first convenes after a full general election for its two-twelvemonth term, or when a speaker dies, resigns or is removed from the position intra-term. A majority of votes bandage (as opposed to a majority of the full membership of the House) is necessary to elect a speaker.[1] If no candidate receives a majority vote, then the roll call is repeated until a speaker is elected.[3] The Constitution does not require the speaker to be an incumbent member of the House, although every speaker thus far has been.[4]
The current speaker of the House, Democrat Nancy Pelosi of California, was elected to a quaternary (second sequent) term in part on January 3, 2021, the kickoff day of the 117th Congress. She is the only adult female to have served as speaker. Altogether, 54 individuals, from 23 of the 50 states, take served as speaker of the House. The number from each state are:
- Eight: Massachusetts;
- Four: Kentucky and Virginia;
- Three: Georgia, Illinois, Indiana, Ohio, Pennsylvania, Tennessee, and Texas;
- Ii: Maine, New Jersey, New York, and Due south Carolina;
- One: Alabama, California, Connecticut, Iowa, Missouri, North Carolina, Oklahoma, Washington, and Wisconsin.
One speaker, James M. Polk, subsequently served as President of the United States, the merely one to serve in both offices, and 2 speakers, Schuyler Colfax and John Nance Garner, later became Vice president. The longest serving speaker was Sam Rayburn – 17 years, 53 days. Elected 10 times, he led the House three times: from September 1940 to Jan 1947; January 1949 to January 1953; and January 1955 to November 1961. Tip O'Neill had the longest uninterrupted tenure equally speaker – nine years, 350 days. Elected five times, he led the House from January 1977 to January 1987. Theodore Grand. Pomeroy had the shortest tenure; elected speaker on March iii, 1869, he served one 24-hour interval.
List of speakers [edit]
The Firm has elected a speaker 126 times since 1789:[3] at the starting time of each of the 117 congresses, plus on 10 occasions when a vacancy arose during a Congress via death or resignation. Of the 54 people who have served as speaker of the House over the past 232 years, 32 served multiple terms, and seven of them served nonconsecutive terms: Frederick Muhlenberg, Henry Clay, John Westward. Taylor, Thomas Brackett Reed, Joseph W. Martin Jr., Sam Rayburn, and Nancy Pelosi. Birthday, in that location take been 63 occasions on which a new speaker took office. Every speaker of the House has been a member of a political party or faction; the number affiliated with each is:
- Democratic – 22;[a] Republican – 16; Autonomous-Republican – 6;[b] Jacksonian – three;[a] Whig – 3; Federalist – ii; Pro-Assistants – 2;[c] Adams Republican – 1;[b] American – 1; Anti-Assistants – ane.[c]
As of Feb 2022, there are four living onetime speakers of the House: Newt Gingrich, Dennis Hastert, John Boehner, and Paul Ryan. Nancy Pelosi was also among this group, prior to reassuming the office in January 2019.
| Congress | Term | Portrait | Proper name | Party | Commune[d] | |
|---|---|---|---|---|---|---|
| 1st | April 1, 1789 – March 4, 1791 | | Frederick Muhlenberg | Pro-Administration | Pennsylvania at-large | |
| 2nd | Oct 24, 1791 – March 4, 1793 | | Jonathan Trumbull Jr. | Pro-Administration | Connecticut at-large | |
| 3rd | December 2, 1793[due east] – March 4, 1795 | | Frederick Muhlenberg | Anti-Administration | Pennsylvania at-large | |
| 4th | December 7, 1795 – March iv, 1797 | | Jonathan Dayton | Federalist | New Bailiwick of jersey at-big | |
| 5th | May 15, 1797 – March four, 1799 | |||||
| 6th | December ii, 1799[e] – March 4, 1801 | | Theodore Sedgwick | Federalist | Massachusetts ane | |
| 7th | Dec 7, 1801 – March four, 1803 | | Nathaniel Macon | Democratic- Republican | North Carolina v | |
| eighth | October 17, 1803 – March 4, 1805 | Due north Carolina vi | ||||
| 9th | December ii, 1805[e] – March 4, 1807 | |||||
| 10th | Oct 26, 1807 – March four, 1809 | | Joseph Bradley Varnum | Democratic- Republican | Massachusetts 4 | |
| 11th | May 22, 1809[due east] – March 4, 1811 | |||||
| 12th | November 4, 1811 – March four, 1813 | | Henry Clay | Democratic- Republican | Kentucky 5 | |
| 13th | May 24, 1813 – Jan 19, 1814[f] | Kentucky 2 | ||||
| 13th [g] | January 19, 1814 – March 4, 1815 | | Langdon Cheves | Autonomous- Republican | South Carolina one | |
| 14th | December 4, 1815 – March 4, 1817 | | Henry Clay | Democratic- Republican | Kentucky 2 | |
| 15th | Dec 1, 1817 – March 4, 1819 | |||||
| 16th | December half dozen, 1819 – October 28, 1820[f] | |||||
| 16th [k] | November 15, 1820[e] – March four, 1821 | | John W. Taylor | Democratic- Republican | New York eleven | |
| 17th | Dec 4, 1821[e] – March 4, 1823 | | Philip P. Barbour | Democratic- Republican | Virginia 11 | |
| 18th | December 1, 1823 – March 6, 1825[f] | | Henry Clay | Democratic- Republican | Kentucky iii | |
| 19th | December five, 1825[due east] – March 4, 1827 | | John Due west. Taylor | Adams Republican | New York 17 | |
| 20th | Dec 3, 1827 – March iv, 1829 | | Andrew Stevenson | Jacksonian | Virginia 9 | |
| 21st | December 7, 1829 – March 4, 1831 | |||||
| 22nd | Dec 5, 1831 – March 4, 1833 | |||||
| 23rd | Dec 2, 1833 – June 2, 1834[f] | Virginia xi | ||||
| 23rd [k] | June 2, 1834[e] – March iv, 1835 | | John Bell | Jacksonian | Tennessee 7 | |
| 24th | Dec 7, 1835 – March 4, 1837 | | James 1000. Polk | Jacksonian | Tennessee 9 | |
| 25th | September 4, 1837 – March 4, 1839 | Democratic | ||||
| 26th | December 16, 1839[e] – March 4, 1841 | | Robert 1000. T. Hunter | Whig | Virginia 9 | |
| 27th | May 31, 1841 – March iv, 1843 | | John White | Whig | Kentucky 9 | |
| 28th | December 4, 1843 – March 4, 1845 | | John Winston Jones | Autonomous | Virginia half dozen | |
| 29th | December 1, 1845 – March 4, 1847 | | John Wesley Davis | Democratic | Indiana 6 | |
| 30th | Dec 6, 1847[eastward] – March 4, 1849 | | Robert Charles Winthrop | Whig | Massachusetts 1 | |
| 31st | December 22, 1849[e] – March iv, 1851 | | Howell Cobb | Democratic | Georgia 6 | |
| 32nd | December ane, 1851 – March 4, 1853 | | Linn Boyd | Democratic | Kentucky 1 | |
| 33rd | December 5, 1853 – March iv, 1855 | |||||
| 34th | Feb ii, 1856[e] – March 4, 1857 | | Nathaniel P. Banks | American | Massachusetts 7 | |
| 35th | December vii, 1857 – March four, 1859 | | James Lawrence Orr | Democratic | Southward Carolina 5 | |
| 36th | February i, 1860[due east] – March 4, 1861 | | William Pennington | Republican | New Bailiwick of jersey 5 | |
| 37th | July four, 1861 – March 4, 1863 | | Galusha A. Grow | Republican | Pennsylvania fourteen | |
| 38th | December 7, 1863 – March 4, 1865 | | Schuyler Colfax | Republican | Indiana 9 | |
| 39th | Dec 4, 1865 – March four, 1867 | |||||
| 40th | March 4, 1867 – March iii, 1869[f] | |||||
| 40th [k] | March iii–4, 1869 | | Theodore Grand. Pomeroy | Republican | New York 24 | |
| 41st | March four, 1869 – March 4, 1871 | | James G. Blaine | Republican | Maine 3 | |
| 42nd | March four, 1871 – March 4, 1873 | |||||
| 43rd | March 4, 1873 – March 4, 1875 | |||||
| 44th | December 6, 1875 – Baronial xix, 1876[h] | | Michael C. Kerr | Democratic | Indiana 3 | |
| 44th [grand] | December 4, 1876 – March 4, 1877 | | Samuel J. Randall | Democratic | Pennsylvania 3 | |
| 45th | Oct 15, 1877 – March 4, 1879 | |||||
| 46th | March 18, 1879 – March 4, 1881 | |||||
| 47th | December five, 1881 – March 4, 1883 | | J. Warren Keifer | Republican | Ohio 8 | |
| 48th | December 3, 1883 – March 4, 1885 | | John G. Carlisle | Democratic | Kentucky 6 | |
| 49th | Dec 7, 1885 – March 4, 1887 | |||||
| 50th | December 5, 1887 – March 4, 1889 | |||||
| 51st | Dec 2, 1889 – March 4, 1891 | | Thomas Brackett Reed | Republican | Maine one | |
| 52nd | December 8, 1891 – March 4, 1893 | | Charles Frederick Well-baked | Democratic | Georgia 3 | |
| 53rd | August 7, 1893 – March 4, 1895 | |||||
| 54th | Dec two, 1895 – March 4, 1897 | | Thomas Brackett Reed | Republican | Maine i | |
| 55th | March fifteen, 1897 – March 4, 1899 | |||||
| 56th | December four, 1899 – March 4, 1901 | | David B. Henderson | Republican | Iowa 3 | |
| 57th | Dec 2, 1901 – March 4, 1903 | |||||
| 58th | November 9, 1903 – March iv, 1905 | | Joseph Gurney Cannon | Republican | Illinois 18 | |
| 59th | Dec 4, 1905 – March 4, 1907 | |||||
| 60th | December ii, 1907 – March 4, 1909 | |||||
| 61st | March 15, 1909 – March 4, 1911 | |||||
| 62nd | Apr four, 1911 – March 4, 1913 | | Champ Clark | Democratic | Missouri ix | |
| 63rd | April 7, 1913 – March 4, 1915 | |||||
| 64th | December six, 1915 – March 4, 1917 | |||||
| 65th | Apr two, 1917 – March 4, 1919 | |||||
| 66th | May 19, 1919 – March 4, 1921 | | Frederick H. Gillett | Republican | Massachusetts 2 | |
| 67th | April xi, 1921 – March 4, 1923 | |||||
| 68th | Dec v, 1923[e] – March 4, 1925 | |||||
| 69th | Dec vii, 1925 – March four, 1927 | | Nicholas Longworth | Republican | Ohio one | |
| 70th | December 5, 1927 – March four, 1929 | |||||
| 71st | April 15, 1929 – March 4, 1931 | |||||
| 72nd | December vii, 1931 – March four, 1933 | | John Nance Garner | Democratic | Texas 15 | |
| 73rd | March 9, 1933 – August 19, 1934[h] | | Henry Thomas Rainey | Democratic | Illinois xx | |
| 74th | Jan three, 1935 – June 4, 1936[h] | | Jo Byrns | Democratic | Tennessee 5 | |
| 74th [chiliad] | June four, 1936 – January 3, 1937 | | William B. Bankhead | Democratic | Alabama seven | |
| 75th | January 5, 1937 – Jan 3, 1939 | |||||
| 76th | January 3, 1939 – September fifteen, 1940[h] | |||||
| 76th [g] | September 16, 1940 – January 3, 1941 | | Sam Rayburn | Democratic | Texas 4 | |
| 77th | January 3, 1941 – January iii, 1943 | |||||
| 78th | Jan 6, 1943 – Jan 3, 1945 | |||||
| 79th | Jan 3, 1945 – January three, 1947 | |||||
| 80th | January 3, 1947 – January 3, 1949 | | Joseph W. Martin Jr. | Republican | Massachusetts 14 | |
| 81st | January 3, 1949 – Jan 3, 1951 | | Sam Rayburn | Democratic | Texas 4 | |
| 82nd | January 3, 1951 – Jan 3, 1953 | |||||
| 83rd | January iii, 1953 – January 3, 1955 | | Joseph W. Martin Jr. | Republican | Massachusetts xiv | |
| 84th | January 3, 1955 – January 3, 1957 | | Sam Rayburn | Autonomous | Texas iv | |
| 85th | January 3, 1957 – Jan 3, 1959 | |||||
| 86th | January 7, 1959 – January 3, 1961 | |||||
| 87th | January iii, 1961 – November sixteen, 1961[h] | |||||
| 87th [g] | January x, 1962 – January 3, 1963 | | John W. McCormack | Autonomous | Massachusetts 12 | |
| 88th | Jan 9, 1963 – January three, 1965 | Massachusetts 9 | ||||
| 89th | Jan iv, 1965 – January 3, 1967 | |||||
| 90th | January 10, 1967 – January 3, 1969 | |||||
| 91st | Jan three, 1969 – January 3, 1971 | |||||
| 92nd | January 21, 1971 – January 3, 1973 | | Carl Albert | Democratic | Oklahoma 3 | |
| 93rd | Jan 3, 1973 – January 3, 1975 | |||||
| 94th | January 14, 1975 – Jan 3, 1977 | |||||
| 95th | January 4, 1977 – January 3, 1979 | | Tip O'Neill | Democratic | Massachusetts 8 | |
| 96th | January 15, 1979 – January 3, 1981 | |||||
| 97th | January five, 1981 – January iii, 1983 | |||||
| 98th | January 3, 1983 – Jan iii, 1985 | |||||
| 99th | January three, 1985 – January 3, 1987 | |||||
| 100th | January half-dozen, 1987 – January 3, 1989 | | Jim Wright | Democratic | Texas 12 | |
| 101st | January 3, 1989 – June 6, 1989[f] | |||||
| 101st [chiliad] | June vi, 1989 – January 3, 1991 | | Tom Foley | Autonomous | Washington v | |
| 102nd | Jan iii, 1991 – January three, 1993 | |||||
| 103rd | January 5, 1993 – January iii, 1995 | |||||
| 104th | January 4, 1995 – January 3, 1997 | | Newt Gingrich | Republican | Georgia half dozen | |
| 105th | Jan seven, 1997 – January 3, 1999[f] | |||||
| 106th | Jan 6, 1999 – Jan 3, 2001 | | Dennis Hastert | Republican | Illinois 14 | |
| 107th | Jan 3, 2001 – Jan 3, 2003 | |||||
| 108th | Jan 7, 2003 – January 3, 2005 | |||||
| 109th | Jan 3, 2005 – Jan 3, 2007 | |||||
| 110th | Jan 4, 2007 – January three, 2009 | | Nancy Pelosi | Democratic | California 8 | |
| 111th | January six, 2009 – January 3, 2011 | |||||
| 112th | Jan 5, 2011 – January 3, 2013 | | John Boehner | Republican | Ohio 8 | |
| 113th | January three, 2013 – January 3, 2015 | |||||
| 114th | Jan half dozen, 2015 – October 29, 2015[f] | |||||
| 114th [yard] | October 29, 2015 – January 3, 2017 | | Paul Ryan | Republican | Wisconsin i | |
| 115th | January 3, 2017 – Jan 3, 2019 | |||||
| 116th | January 3, 2019 – January 3, 2021 | | Nancy Pelosi | Democratic | California 12 | |
| 117th | January three, 2021 – present | |||||
| References:[5] [vi] | ||||||
Notes [edit]
- ^ a b During James K. Polk's tenure every bit speaker the Jacksonian bloc amalgamated into the modern Autonomous Party.
- ^ a b John Taylor served every bit speaker twice in the 1820s; initially he was as a member of the Democratic–Republican Party, and later, when the party began to fracture, he sided with its pro–Adams faction.
- ^ a b Frederick Muhlenberg served as speaker twice in the 1790s, before political factions coalesced into formal parties; initially he identified with the pro–administration faction, but subsequently he aligned himself with the anti–assistants faction.
- ^ The district listed is the commune the speaker represented at the time they were in office, which may exist dissimilar in dissimilar Congresses due to redistricting.
- ^ a b c d e f chiliad h i j yard fifty m n Multi-election election.
- ^ a b c d e f thousand h Resigned from office and from Congress.
- ^ a b c d e f chiliad h i j Intra-term special ballot.
- ^ a b c d e Died in office.
Timeline [edit]
Speakers by time in part [edit]
The length of time given below is based on the difference between dates; if counted by number of calendar days all the figures would be ane greater. Likewise, every bit many speakers were elected multiple times, and to terms that were, in several instances, not consecutive, the length of time given for each speaker measures their cumulative length of incumbency as speaker. Further, time after adjournment of one Congress only before the convening of the side by side Congress is not counted. For case, Nathaniel Macon was speaker in both the 8th and 9th Congresses, only the viii-month gap between the two Congresses is non counted toward his service. The exact dates of service for each individual speaker is shown in the Term of service column of the to a higher place table.
Official seal of the Speaker of the United States Business firm of Representatives
Sam Rayburn, longest serving speaker of the House,
17 years, 53 days (cumulative)
Tip O'Neill, longest uninterrupted tenure of office,
9 years, 350 days
| Rank | Proper noun | Fourth dimension in office | TE | Year(s) in which elected |
|---|---|---|---|---|
| 1 | Sam Rayburn | 17 years, 53 days | x | 1940; 1941; 1943; 1945; 1949; 1951; 1955; 1957; 1959; 1961 |
| 2 | Henry Clay | 10 years, 196 days | 6 | 1811; 1813; 1815; 1817; 1819; 1823 |
| three | Tip O'Neill | nine years, 350 days | five | 1977; 1979; 1981; 1983; 1985 |
| 4 | John West. McCormack | 8 years, 344 days | 5 | 1962; 1963; 1965; 1967; 1969 |
| 5 | Dennis Hastert | seven years, 359 days | 4 | 1999; 2001; 2003; 2005 |
| 6 | Nancy Pelosi | 7 years, 47 days | four | 2007; 2009; 2019; 2021 |
| 7 | Champ Clark | 6 years, 357 days | 4 | 1911; 1913; 1915; 1917 |
| 8 | Carl Albert | 5 years, 337 days | 3 | 1971; 1973; 1975 |
| 9 | Joseph Gurney Cannon | v years, 285 days | four | 1903; 1905; 1907; 1909 |
| 10 | Tom Foley | 5 years, 209 days | 3 | 1989; 1991; 1993 |
| eleven | James G. Blaine | 5 years, 93 days | 3 | 1869; 1871; 1873 |
| 12 | Frederick H. Gillett | four years, 341 days | 3 | 1919; 1921; 1923 |
| 13 | John Boehner | 4 years, 297 days | 3 | 2011; 2013; 2015 |
| xiv | Schuyler Colfax | 4 years, 176 days | 3 | 1863; 1865; 1867 |
| fifteen | Thomas Brackett Reed | four years, 172 days | 3 | 1889; 1895; 1897 |
| xvi | Nicholas Longworth | 4 years, 133 days | 3 | 1925; 1927; 1929 |
| 17 | William B. Bankhead | iv years, 102 days | iii | 1936; 1937; 1939 |
| 18 | Andrew Stevenson | 4 years, 83 days | 4 | 1827; 1829; 1831; 1833 |
| 19 | Joseph W. Martin Jr. | four years | 2 | 1947; 1953 |
| 20 | Newt Gingrich | 3 years, 361 days | two | 1995; 1997 |
| 21 | Nathaniel Macon | 3 years, 317 days | iii | 1801; 1803; 1805 |
| 22 | John G. Carlisle | 3 years, 267 days | 3 | 1883; 1885; 1887 |
| 23 | Samuel J. Randall | 3 years, 215 days | three | 1876; 1877; 1879 |
| 24 | Paul Ryan | iii years, 66 days | 2 | 2015; 2017 |
| 25 | Frederick Muhlenberg | 3 years, 64 days | 2 | 1789; 1793 |
| 26 | Joseph Bradley Varnum | 3 years, 49 days | ii | 1807; 1809 |
| 27 | Jonathan Dayton | 3 years, 14 days | 2 | 1795; 1797 |
| 28 | Charles Frederick Crisp | 2 years, 295 days | ii | 1891; 1893 |
| 29 | James K. Polk | 2 years, 268 days | ii | 1835; 1837 |
| 30 (tie) | Linn Boyd | 2 years, 182 days | 2 | 1851; 1853 |
| David B. Henderson | ii years, 182 days | 2 | 1899; 1901 | |
| 32 | Jim Wright | ii years, 151 days | ii | 1987; 1989 |
| 33 | John White | 1 year, 277 days | 1 | 1841 |
| 34 | Galusha A. Abound | one yr, 243 days | 1 | 1861 |
| 35 | John W. Taylor | i year, 198 days | 2 | 1820; 1825 |
| 36 | Henry Thomas Rainey | ane yr, 163 days | 1 | 1933 |
| 37 | Joseph W. Byrns Sr. | one twelvemonth, 153 days | 1 | 1935 |
| 38 | Jonathan Trumbull Jr. | 1 yr, 131 days | 1 | 1791 |
| 39 | John Wesley Davis | 1 yr, 93 days | 1 | 1845 |
| twoscore | Theodore Sedgwick | 1 year, 92 days | one | 1799 |
| 41 (tie) | Philip P. Barbour | one twelvemonth, ninety days | 1 | 1821 |
| John Winston Jones | one yr, ninety days | 1 | 1843 | |
| 43 | J. Warren Keifer | one year, 89 days | 1 | 1881 |
| 44 | Robert Charles Winthrop | ane year, 88 days | 1 | 1847 |
| 45 (tie) | James Lawrence Orr | 1 yr, 87 days | 1 | 1857 |
| John Nance Garner | i year, 87 days | 1 | 1931 | |
| 47 | Robert M. T. Hunter | 1 year, 78 days | 1 | 1839 |
| 48 | Howell Cobb | 1 twelvemonth, 72 days | i | 1849 |
| 49 | Langdon Cheves | 1 year, 44 days | i | 1814 |
| fifty | William Pennington | 1 year, 31 days | ane | 1860 |
| 51 | Nathaniel P. Banks | 1 year, 30 days | 1 | 1856 |
| 52 | John Bong | 275 days | 1 | 1834 |
| 53 | Michael C. Kerr | 257 days | one | 1875 |
| 54 | Theodore Thou. Pomeroy | i day | ane | 1869 |
References [edit]
- ^ a b Forte, David F. "Essays on Commodity I: Speaker of the Firm". Heritage Guide to The Constitution. Heritage Foundation. Retrieved March 23, 2019.
- ^ Relyea, Harold C. (August v, 2005). "Continuity of Regime: Electric current Federal Arrangements and the Time to come" (PDF). CRS Report for Congress. Washington, D.C.: Congressional Research Service, the Library of Congress. pp. 2–iv. Retrieved March 23, 2019.
- ^ a b "Speaker Elections Decided by Multiple Ballots". history.house.gov. U.s.a. House of Representatives. Retrieved September 28, 2016.
- ^ Heitshusen, Valerie; Beth, Richard Due south. (Jan iv, 2019). "Speakers of the House: Elections, 1913–2019" (PDF). RL30857. Washington, D.C.: Congressional Inquiry Service. Retrieved March 23, 2019.
- ^ "List of Speakers of the Business firm". Washington, D.C.: Office of the Historian, United states House of Representatives. Retrieved January 24, 2022.
- ^ Speakers of the Firm of Representatives, 1789-2021. Amenia, New York: Grey Business firm Publishing. 2021. ISBN978-one-64265-834-7.
This commodity incorporates public domain material from websites or documents of the U.S. federal government.
- "A Century of Code for a New Nation: U.Southward. Congressional Documents and Debates, 1774–1875". memory.loc.gov. Washington, D.C.: Library of Congress.
- "Congressional Record (Spring Edition)". govinfo.gov. Washington, D.C.: Us Government Publishing Office.
- "Listing of Speakers of the Business firm". Washington, D.C.: Office of the Historian, United States House of Representatives.
Further reading [edit]
- Follett, Mary Parker (1909) [First edition, 1896]. The speaker of the House of Representatives. New York, New York: Longmans, Greene, and Company. Retrieved March 18, 2019 – via Internet Archive, digitized in 2007.
- House Document 108–204 – The Cannon Centenary Conference: The Changing Nature of the Speakership
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/List_of_speakers_of_the_United_States_House_of_Representatives
0 Response to "List of Members of the United States House of Representatives"
Publicar un comentario